GRANULATORS Thermoforming Series

TECHNICAL DATA

  • Designed for efficient size reduction of thermoforming sheets and thermoforming rejects.
  • Also suitable for sheet with thermoformed caps.
  • 10 basic models, over 70 versions available.
  • Models for in-line and off-line granulation.
  • Different motor size for energy saving or high cutting power.
  • Quick opening and easy cleaning.

 
mm



mm

RPM

KW

Kg/H
G40-70-T 680 3(5) 2 419 450 22(15,30) 350-500
G40-90-T 870 3(5) 2 419 450 30(37) 500-700
N45-100-T 1040 3(5) 2 450 450(600) 45(55-75) 600-1100
N45-160-T 1550 3(5) 2 450 450(600) 55(75) 900-1600
NT25-91 860 3 2 254 475 7,5(11-15-18,5) 200-500
NT35-120 1160 3 2 355 500 15(11-18,5-22) 500-1000
NT35-140 1360 3(18) 2 355 500(650) 15(11-18,5-22-30) 600-1200
NT35-160 1550 3 2 355 500(650) 22(18,5-30-37) 650-1350
N60-100-T 950 3(7) 2 609 450(600) 55(75-90) 700-1100
S60-160-T 1550 3(7) 2 609 450(600) 75(90-110) 1200-1800

APPLICATION SECTORS OF USE

termoformatura1920x1080

THERMOFORMING


    PLEASE CONTACT US

    CMG SPA, as data controller, will make use of the data collected in compliance with articles 13 and 14 of the EU Regulation 2016/679 (for brevity RGPD) and of the Legislative Decree. 196/2003 and subsequent amendments (PRIVACY CODE for brevity), for the purposes specified for the correct provision of the services requested and in particular to provide you with commercial information by email or telephone. Potrà in ogni momento consultare o modificare o opporsi o far cancellare i suoi dati, scrivendo al titolare del trattamento CMG SPA a cmg-dir@arubapec.it o cmg@cmg.it.

    English